--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 26594 | Issue : | FINAL | ||||
| Detected Date: | 04/11/2008 | Detected Time: | 01:36 | ||||
| Start Date: | 04/11/2008 | Start Time: | 01:33 | ||||
| Actual Clear Date: | 04/11/2008 | Actual Clear Time: | 04:45 | ||||
| Incident Headline: | : HADDENHAM MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||
| Progress Details: | Service has been restored Card Reseated BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/11/2008 04:53
No comments:
Post a Comment