--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
| BT Incident Reference: | 12361 | Issue : | FINAL | |||||||||||||||||||||||||||
| Detected Date: | 30/04/2010 | Detected Time: | 14:10 | |||||||||||||||||||||||||||
| Start Date: | 30/04/2010 | Start Time: | 14:10 | |||||||||||||||||||||||||||
| Actual Clear Date: | 30/04/2010 | Actual Clear Time: | 15:05 | |||||||||||||||||||||||||||
| Incident Headline: | : CANARY WHARF MSAN 302 : LOSS OF SERVICE | |||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||
| Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/04/2010 15:29