--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 24093 | Issue : | 1 | |||
| Detected Date: | 29/09/2007 | Detected Time: | 04:02 | |||
| Start Date: | 29/09/2007 | Start Time: | 04:01 | |||
| Anticipated Clear Date: | 29/09/2007 | Anticipated Clear Time: | 04:02 | |||
| Incident Headline: | THUS6HBC-FER1.BAYNARD : LOSS OF RESILIENCE | |||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||
| Progress Details: | Service has been restored by completing a Power Cycle This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/09/2007 04:16