--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 2604 | Issue : | 2 | ||||||||||||||||||||||
| Detected Date: | 02/02/2008 | Detected Time: | 16:36 | ||||||||||||||||||||||
| Start Date: | 02/02/2008 | Start Time: | 16:36 | ||||||||||||||||||||||
| Anticipated Clear Date: | 03/02/2008 | Anticipated Clear Time: | 02:30 | ||||||||||||||||||||||
| Incident Headline: | : ERX11 BIRMINGHAM3 : PARTIAL DEGRADED SERVICE | ||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing slow throughput. | ||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A card change will take place under planned work conditions to avoid further disruption to end-user service. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/02/2008 19:16