--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 2186 | Issue : | FINAL | ||||||||||||
| Detected Date: | 23/01/2010 | Detected Time: | 08:26 | ||||||||||||
| Start Date: | 23/01/2010 | Start Time: | 08:17 | ||||||||||||
| Actual Clear Date: | 23/01/2010 | Actual Clear Time: | 14:40 | ||||||||||||
| Incident Headline: | IPSWICH ATM NODE 3 : INTERMITTENT LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
| Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/01/2010 14:55