--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 15653 | Issue : | FINAL | |||||
| Detected Date: | 05/06/2010 | Detected Time: | 15:25 | |||||
| Start Date: | 05/06/2010 | Start Time: | 15:20 | |||||
| Actual Clear Date: | 05/06/2010 | Actual Clear Time: | 19:15 | |||||
| Incident Headline: | : MIDDLESBROUGH ATM NODE : PARTIAL LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/06/2010 19:27