--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 27435 | Issue : | FINAL | |||||
| Detected Date: | 03/11/2007 | Detected Time: | 06:46 | |||||
| Start Date: | 03/11/2007 | Start Time: | 06:42 | |||||
| Actual Clear Date: | 03/11/2007 | Actual Clear Time: | 15:37 | |||||
| Incident Headline: | : EDWALTON MUX 101 : LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||
| Progress Details: | Service has been restored by completing a card change BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/11/2007 16:00