--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 5070 | Issue : | FINAL | |||
| Detected Date: | 17/02/2010 | Detected Time: | 09:40 | |||
| Start Date: | 17/02/2010 | Start Time: | 09:39 | |||
| Actual Clear Date: | 17/02/2010 | Actual Clear Time: | 10:15 | |||
| Incident Headline: | : DERBY ATM NODE 3 : PARTIAL LOSS OF SERVICE | |||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
| Progress Details: | Service has been restored by completing a Reset of a Card This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/02/2010 10:42