--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 22726 | Issue : | FINAL | ||||
| Detected Date: | 15/09/2007 | Detected Time: | 11:43 | ||||
| Start Date: | 15/09/2007 | Start Time: | 11:43 | ||||
| Actual Clear Date: | 15/09/2007 | Actual Clear Time: | 13:14 | ||||
| Incident Headline: | SLOUGH DSL 002 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||
| Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/09/2007 13:26