--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 29338 | Issue : | FINAL | ||||
| Detected Date: | 24/11/2007 | Detected Time: | 21:31 | ||||
| Start Date: | 24/11/2007 | Start Time: | 21:31 | ||||
| Actual Clear Date: | 24/11/2007 | Actual Clear Time: | 22:25 | ||||
| Incident Headline: | : NORTHWOOD MUX 102 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||
| Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/11/2007 22:34