--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 27595 | Issue : | 1 | ||||
Detected Date: | 29/06/2013 | Detected Time: | 15:23 | ||||
Start Date: | 29/06/2013 | Start Time: | 15:23 | ||||
Anticipated Clear Date: | 29/06/2013 | Anticipated Clear Time: | 17:45 | ||||
Next Update Date: | 29/06/2013 | Next Update Time: | 17:30 | ||||
Incident Headline: | MAUD DSL 101 : DEGRADED SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||
Progress Details: | Degraded internet services for 366 Broadband end users. The root cause is thought to be card fault. The expected restoration time is unknown at present. An engineer is onsite to complete a card change. Next update will be at 17:30 or sooner if significant progress made. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment