--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 49633 | Issue : | 2 | ||||
Detected Date: | 24/10/2015 | Detected Time: | 06:11 | ||||
Start Date: | 24/10/2015 | Start Time: | 06:01 | ||||
Anticipated Clear Date: | 24/10/2015 | Anticipated Clear Time: | 09:30 | ||||
Next Update Date: | 24/10/2015 | Next Update Time: | 08:30 | ||||
Incident Headline: | ADSL :[PENMACHNO]: MUX 001 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Incident upgraded to P1 as per criteria. Remote diagnostics are currently being performed by the operational team in an attempt to identify the cause of failure and carry out the necessary restore actions. Should remote restoration prove unsuccessful an engineer will be tasked to site to carry out further investigations. Root cause is yet to be established. Next update will be issued upon a significant development. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment