--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
| BT Incident Reference: | 667228 | Issue : | 1 | |||
| Detected DATE: | 14/10/2018 | Detected TIME: | 01:45 | |||
| START DATE: | 14/10/2018 | START TIME: | 01:45 | |||
| Anticipated CLEAR DATE: | 14/10/2018 | Anticipated CLEAR TIME: | 06:45 | |||
| Next Update Date: | 14/10/2018 | Next Update Time: | 02:45 | |||
| Incident Headline: | ADSL : TEST : TEST | |||||
| Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | |||||
| Progress Details: | TEST ONLY PLEASE IGNORE | |||||
| Dialing Codes Affected: | 01497 | |||||
| -------------------------------------------------------------- |
No comments:
Post a Comment