| Severe Weather impacting Provision and Repair | ![]() | ||
| Notification | |||
Hello, Severe weather continues to affect the UK, as a result there may be a delay in fixing some faults. Provision appointments may also be affected. We expect to receive a higher volume of calls as a result, so please bear with us if it takes us a little longer to answer your call. Please use the portal for fault reporting and to receive updates on existing faults wherever possible. Thank you for your patience during this period. We're sorry if this causes you any trouble If you'd rather not receive any more of these emails then please click here Thanks Kevin Wright Director Service Operations BTWholesale Customer Service Telephone: 0800 783 5639 option 1 20CN & 21CN Systems Web: www.btwholesale.com BT Wholesale is a world-class enabler of converged network solutions. | |||
| British Telecommunications plc Registered Office: 81 Newgate St, LondonEC1A 7AJ Registered in England No: 1800000 | |||
| This electronic message contains information from British Telecommunications plc which may be privileged and confidential. The information is intended to be for the use of the individual(s) or entity named above. If you are not the intended recipient, be aware that any disclosure, copying, distribution or use of the contents of this information is prohibited. If you have received this electronic message in error, please notify us by telephone or email (to the number or address above) immediately. Activity and use of the British Telecommunications plc email system is monitored to secure its effective operation and for other lawful business purposes. Communications using this system will also be monitored and may be recorded to secure effective operation and for other lawful business purposes. | |||
Thursday, March 1, 2018
Severe Weather impact to BTWholesale repair and provision - HD782934
Monday, February 19, 2018
Broadband Incident Report : ADSL : BARROCK : MUX 102 : LOSS OF SERVICE (CANCELLED) : Reference 626587 : Issue FINAL
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
| BT Incident Reference: | 626587 | Issue : | FINAL | |||
| Detected DATE: | 19/02/2018 | Detected TIME: | 03:39 | |||
| START DATE: | 19/02/2018 | START TIME: | 03:36 | |||
| Actual CLEAR DATE: | 19/02/2018 | Actual CLEAR TIME: | 04:12 | |||
| Incident Headline: | ADSL : BARROCK : MUX 102 : LOSS OF SERVICE (CANCELLED) | |||||
| Closure Details: | Incident cancelled - Failure proved to a Planned Engineering Work (PEW) PW337004 | |||||
| Dialing Codes Affected: | 01847 | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : ADSL :[BARROCK]: MUX 102 : LOSS OF SERVICE : Reference 626587 : Issue INITIAL
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
| BT Incident Reference: | 626587 | Issue : | 1 | |||
| Detected DATE: | 19/02/2018 | Detected TIME: | 03:39 | |||
| START DATE: | 19/02/2018 | START TIME: | 03:36 | |||
| Anticipated CLEAR DATE: | 19/02/2018 | Anticipated CLEAR TIME: | 08:36 | |||
| Next Update Date: | 19/02/2018 | Next Update Time: | 04:39 | |||
| Incident Headline: | ADSL :[BARROCK]: MUX 102 : LOSS OF SERVICE | |||||
| Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | |||||
| Progress Details: | BT is making progress towards full restoration of Service. Further updates will be provided as soon as possible. | |||||
| Dialing Codes Affected: | 01847 | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Thursday, February 8, 2018
Broadband Incident Report : ADSL : BARROCK : MUX 102 : INCIDENT CANCELLED : Reference 624971 : Issue FINAL
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
| BT Incident Reference: | 624971 | Issue : | FINAL | |||
| Detected DATE: | 08/02/2018 | Detected TIME: | 00:06 | |||
| START DATE: | 08/02/2018 | START TIME: | 00:03 | |||
| Actual CLEAR DATE: | 08/02/2018 | Actual CLEAR TIME: | 01:09 | |||
| Incident Headline: | ADSL : BARROCK : MUX 102 : INCIDENT CANCELLED | |||||
| Closure Details: | Incident cancelled - Failure proved to a Planned Engineering Work (PEW) PW336247. | |||||
| Dialing Codes Affected: | 01847 | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : ADSL :[BARROCK]: MUX 102 : LOSS OF SERVICE : Reference 624971 : Issue INITIAL
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
| BT Incident Reference: | 624971 | Issue : | 1 | |||
| Detected DATE: | 08/02/2018 | Detected TIME: | 00:06 | |||
| START DATE: | 08/02/2018 | START TIME: | 00:03 | |||
| Anticipated CLEAR DATE: | 08/02/2018 | Anticipated CLEAR TIME: | 05:03 | |||
| Next Update Date: | 08/02/2018 | Next Update Time: | 01:06 | |||
| Incident Headline: | ADSL :[BARROCK]: MUX 102 : LOSS OF SERVICE | |||||
| Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | |||||
| Progress Details: | BT is making progress towards full restoration of Service. Further updates will be provided as soon as possible. | |||||
| Dialing Codes Affected: | 01847 | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Thursday, February 1, 2018
Broadband Incident Report : ADSL : CLOVELLY : MUX 101 : LOSS OF SERVICE : INCIDENT CANCELLED : Reference 624036 : Issue FINAL
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
| BT Incident Reference: | 624036 | Issue : | FINAL | |||
| Detected DATE: | 01/02/2018 | Detected TIME: | 02:42 | |||
| START DATE: | 01/02/2018 | START TIME: | 02:40 | |||
| Actual CLEAR DATE: | 01/02/2018 | Actual CLEAR TIME: | 03:14 | |||
| Incident Headline: | ADSL : CLOVELLY : MUX 101 : LOSS OF SERVICE : INCIDENT CANCELLED | |||||
| Closure Details: | Incident Cancelled. Incident is due to a PEW (Planned Engineering Work). | |||||
| Dialing Codes Affected: | 01237 | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : ADSL : CLOVELLY : MUX 101 : LOSS OF SERVICE : INCIDENT CANCELLED : Reference 624036 : Issue FINAL
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
| BT Incident Reference: | 624036 | Issue : | FINAL | |||
| Detected DATE: | 01/02/2018 | Detected TIME: | 02:42 | |||
| START DATE: | 01/02/2018 | START TIME: | 02:40 | |||
| Actual CLEAR DATE: | 01/02/2018 | Actual CLEAR TIME: | 03:14 | |||
| Incident Headline: | ADSL : CLOVELLY : MUX 101 : LOSS OF SERVICE : INCIDENT CANCELLED | |||||
| Closure Details: | Incident Cancelled. Incident is due to a PEW (Planned Engineering Work). | |||||
| Dialing Codes Affected: | 01237 | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
