--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 28771 | Issue : | FINAL | |||||
| Detected Date: | 13/10/2010 | Detected Time: | 07:50 | |||||
| Start Date: | 13/10/2010 | Start Time: | 07:15 | |||||
| Actual Clear Date: | 13/10/2010 | Actual Clear Time: | 08:50 | |||||
| Incident Headline: | RIPON NODE 07014 : PARTIAL LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a Card Reseat BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/10/2010 09:18
No comments:
Post a Comment