--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 6071 | Issue : | 3 | |||||
Detected Date: | 22/01/2013 | Detected Time: | 14:23 | |||||
Start Date: | 22/01/2013 | Start Time: | 14:23 | |||||
Anticipated Clear Date: | 22/01/2013 | Anticipated Clear Time: | 19:00 | |||||
Next Update Date: | 22/01/2013 | Next Update Time: | 18:30 | |||||
Incident Headline: | STONE MUX 101 & BARLASTON MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | An engineer is en route to site for investigation, his expected time of arrival is unknown at present. Next update will be at 18:30 or sooner if significant progress made. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment