--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 45301 | Issue : | 2 | ||||
Detected Date: | 16/11/2013 | Detected Time: | 09:22 | ||||
Start Date: | 16/11/2013 | Start Time: | 09:22 | ||||
Anticipated Clear Date: | 16/11/2013 | Anticipated Clear Time: | 13:40 | ||||
Next Update Date: | 16/11/2013 | Next Update Time: | 13:40 | ||||
Incident Headline: | : BURGH-ON-BAIN MUX 001 : DEGRADED SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Service has not yet been restored. Engineer on site investigating the root cause of the failure. Next update will be at 13:40 or sooner if significant progress made. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment