--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||
BT Incident Reference: | 11537 | Issue : | 4 | |||||||||||||||||||||||||||||
Detected Date: | 17/03/2015 | Detected Time: | 16:48 | |||||||||||||||||||||||||||||
Start Date: | 17/03/2015 | Start Time: | 16:40 | |||||||||||||||||||||||||||||
Anticipated Clear Date: | 17/03/2015 | Anticipated Clear Time: | 20:15 | |||||||||||||||||||||||||||||
Next Update Date: | 17/03/2015 | Next Update Time: | 20:12 | |||||||||||||||||||||||||||||
Incident Headline: | ADSL : WALES AREA : MULTIPLE MUXES : LOSS OF SERVICE | |||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||||
Progress Details: | Technical bridge is on going. Engineer has just arrived in Gloucester. Donor spares have been identified on site and a PTO resource has been requested as internal fibre fault is suspected. This has been escalated into the local Openreach GM. Remote actions have been performed to no avail. Root cause and estimated time of repair are not known at present. Next update will be issued upon service restoration unless there should be a significant development. | |||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment