--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 9308 | Issue : | 2 | |||||
Detected Date: | 03/03/2015 | Detected Time: | 15:28 | |||||
Start Date: | 03/03/2015 | Start Time: | 15:28 | |||||
Anticipated Clear Date: | 03/03/2015 | Anticipated Clear Time: | 17:28 | |||||
Next Update Date: | 03/03/2015 | Next Update Time: | 16:28 | |||||
Incident Headline: | : DUNNING HISTORIC MSAN 301 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | |||||||
Progress Details: | Fault diagnosis is ongoing. Loss of internet services for {131} Broadband customers. Completing initial diagnostics. Root cause and estimated time of repair are not known at present. Next update will be issued upon service restoration or sooner should there be a change significant development | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment