--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||
BT Incident Reference: | 9784 | Issue : | 4 | |||||||||||||||
Detected Date: | 05/03/2015 | Detected Time: | 18:56 | |||||||||||||||
Start Date: | 05/03/2015 | Start Time: | 18:53 | |||||||||||||||
Anticipated Clear Date: | 05/03/2015 | Anticipated Clear Time: | 20:59 | |||||||||||||||
Next Update Date: | 05/03/2015 | Next Update Time: | 20:59 | |||||||||||||||
Incident Headline: | : MULTIPLE MUXES STORNOWAY AREA : LOSS OF SERVICE | |||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||
Progress Details: | Service restored after a MSH transmission system automatically switch from the faulty path to it working path. Service to be monitored for stability. Next update will be issued after that period. | |||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment