--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 21135 | Issue : | 4 | |||||
Detected Date: | 21/05/2015 | Detected Time: | 03:59 | |||||
Start Date: | 21/05/2015 | Start Time: | 03:50 | |||||
Anticipated Clear Date: | 21/05/2015 | Anticipated Clear Time: | 07:45 | |||||
Next Update Date: | 21/05/2015 | Next Update Time: | 06:45 | |||||
Incident Headline: | : MULTIPLE MUX SUSSEX : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | This is running as a child case of the parent P1 incident IMT21137/15. Please note change to customer impact. Engineers en route to sites, estimated time of arrival 05:30. Spare cards ordered from the stores, awaiting ETAs. Root cause and estimated time of repair are not known at present. Next update will be issued upon service restoration unless there should be a significant development. All further internal updates regarding customer impact and recovery actions will be via that incident. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment