--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 44803 | Issue : | FINAL | ||||
Detected Date: | 23/09/2015 | Detected Time: | 23:58 | ||||
Start Date: | 23/09/2015 | Start Time: | 23:54 | ||||
Actual Clear Date: | 24/09/2015 | Actual Clear Time: | 06:23 | ||||
Incident Headline: | ADSL :[CROOKLANDS]: MUX 301 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||
Closure Details: | Service restored at 06:23 after a MS config was replaced in a card at Newcastle as it was seen to be missing. This was highlighted after a optic card change at Carlisle. Parent task was IMT44806/15. The resilient link is still down and a incident has been already raised IMT44787/15 BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| Duration: | 0 days 06 hours 28 minutes | ||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment