--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 54989 | Issue : | 3 | |||||
Detected Date: | 25/11/2015 | Detected Time: | 15:49 | |||||
Start Date: | 25/11/2015 | Start Time: | 14:41 | |||||
Anticipated Clear Date: | 25/11/2015 | Anticipated Clear Time: | 18:00 | |||||
Next Update Date: | 25/11/2015 | Next Update Time: | 17:45 | |||||
Incident Headline: | : PAINSCASTLE MUX 101 : LOSS OF (CI) | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | Please note this is child incident of IMT54985/15. EES engineers are currently on site at Bridge Sollars carrying out investigations. No spares on site. Spares have been ordered, ETA unknown at present. Re-routes are being looked into for the broadband customers by the operational teams. All further internal updates regarding customer impact and recovery actions will be via that incident. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment