--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 59542 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||
Detected Date: | 27/12/2015 | Detected Time: | 19:22 | ||||||||||||||||||||||||||||||||||||||
Start Date: | 27/12/2015 | Start Time: | 18:40 | ||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 29/12/2015 | Actual Clear Time: | 18:30 | ||||||||||||||||||||||||||||||||||||||
Incident Headline: | ADSL : MULTIPLE MUXES NORTH EAST : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband services may have experienced a degraded service | ||||||||||||||||||||||||||||||||||||||||
Closure Details: | Service was fully restored by 18:30 on the 29th to all the Broadband service. BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 1 days 23 hours 50 minutes | ||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment