--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | | ||||||
| | | ||||||
| Please read the following incident report as it could have an impact on some of your end users | | ||||||
| | | ||||||
| BT Incident Reference: | 59476 and Multiple refs previously issued | | Issue : | 1 | | ||
| Detected Date: | 27/12/2015 | | Detected Time: | | |||
| Start Date: | 27/12/2015 | | Start Time: | 18:30 and 22:30 | | ||
| Anticipated Clear Date: | 28/12/2015 | | Anticipated Clear Time: | | |||
| Next Update Date: | 27/12/2015 | | Next Update Time: | | |||
| | | ||||||
| Incident Headline: | ADSL : North Yorkshire area : LOSS OF SERVICE | | |||||
| | | ||||||
| Incident Details: | Some of your Broadband End Users have experienced a loss of Broadband Service. | | |||||
| Progress Details: | We have had a loss of service across a large number of ADSL components due to the flooding currently being experienced in York. Our engineering teams are working on site to try and restore service. Due to the large number of individual incident reports generated, this Serious Incident communication will be the update for all incidents that have been previously issued. | | |||||
| Dialling Codes Affected: |
| | |||||
| | |
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment