--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 12933 | Issue : | 1 | ||||||
Detected Date: | 17/03/2016 | Detected Time: | 00:56 | ||||||
Start Date: | 17/03/2016 | Start Time: | 00:56 | ||||||
Anticipated Clear Date: | 17/03/2016 | Anticipated Clear Time: | 03:00 | ||||||
Next Update Date: | 17/03/2016 | Next Update Time: | 02:00 | ||||||
Incident Headline: | : WEST SCOTLAND MULTIPLE MUX : EMERGENCY PEW | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | ||||||||
Progress Details: | Customer impact: ASDH to switch to protection paths so they can reseat switch cards at NE150966 at Biggar on 17/03/16 between 01:00 and 03:00 Current Situation: Proactive work required to reseat switch cards at NE150966 | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment