--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 18004 | Issue : | FINAL | |||||
Detected Date: | 16/04/2016 | Detected Time: | 11:23 | |||||
Start Date: | 16/04/2016 | Start Time: | 11:16 | |||||
Actual Clear Date: | 16/04/2016 | Actual Clear Time: | 12:32 | |||||
Incident Headline: | ADSL :[PIPE GATE]: MUX 301 : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | |||||||
Closure Details: | Service has been restored. BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| Duration: | 0 days 01 hours 15 minutes | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment