--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 16281 | Issue : | 4 | |||||||
Detected Date: | 06/04/2016 | Detected Time: | 20:04 | |||||||
Start Date: | 06/04/2016 | Start Time: | 19:54 | |||||||
Anticipated Clear Date: | 07/04/2016 | Anticipated Clear Time: | 01:00 | |||||||
Next Update Date: | 06/04/2016 | Next Update Time: | 23:45 | |||||||
Incident Headline: | ADSL : SOUTH WEST AREA : MULTIPLE MUX : LOSS OF SERVICE | |||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||
Progress Details: | Loss of internet services for {783} Broadband customers. : The root cause for this incident is an SDH failure in Exeter, being managed on IMT16280/16. An EES engineer is en route to Exeter to await delivery of ordered spares, the engineers estimated time of arrival given as 22:00 and the courier has advised the spares will be onsite by 23:30. Re-routes for 20CN broadband customers were requested and one completed, the others are not possible. The ADSL operational team are checking whether Broadband services for the re-routed link have restored. Root cause and estimated time of repair are unknown at present. Next update will be issued upon a significant development. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment