--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 30415 | Issue : | 4 | ||||||
Detected Date: | 21/06/2016 | Detected Time: | 10:24 | ||||||
Start Date: | 20/06/2016 | Start Time: | 15:10 | ||||||
Anticipated Clear Date: | 21/06/2016 | Anticipated Clear Time: | 23:00 | ||||||
Next Update Date: | 21/06/2016 | Next Update Time: | 19:30 | ||||||
Incident Headline: | : MULTI MUXES SCOTLAND : LOSS OF SERVICE CI | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||
Progress Details: | The fibre has been proved ok end to end, a task has been raised for an EES engineer to attend Scotstoun ETA 18:00. Spare card were ordered as a precaution this morning and should be onsite if required. Next update will be issued upon service restoration unless there should be a significant development. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment