--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 33381 | Issue : | 1 | ||||||||||||||||||||||
Detected Date: | 06/07/2016 | Detected Time: | 23:38 | ||||||||||||||||||||||
Start Date: | 06/07/2016 | Start Time: | 23:38 | ||||||||||||||||||||||
Anticipated Clear Date: | 07/07/2016 | Anticipated Clear Time: | 01:38 | ||||||||||||||||||||||
Next Update Date: | 07/07/2016 | Next Update Time: | 00:38 | ||||||||||||||||||||||
Incident Headline: | : MULTIPLE MUXES SOUTH WEST : EMERGENCY PEW | ||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | ||||||||||||||||||||||||
Progress Details: | Customer impact: Errors have been identified from proactive monitoring on a card in SWINDON exchange. Current Situation: The card will be changed during an Emergency PEW window between 02:00 and 04:00 on the 07-07-16. The expected downtime for customers on this card is 30 minutes with an additional 30 minutes if roll back is required. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment