--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 2637 | Issue : | 3 | |||||||
Detected Date: | 16/01/2017 | Detected Time: | 17:57 | |||||||
Start Date: | 16/01/2017 | Start Time: | 17:57 | |||||||
Anticipated Clear Date: | 17/01/2017 | Anticipated Clear Time: | 06:00 | |||||||
Next Update Date: | 17/01/2017 | Next Update Time: | 06:00 | |||||||
Incident Headline: | : MULTIPLE MUX SCOTLAND : EMERGENCY PEW | |||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||
Progress Details: | This is to update you on the EPEW for NE 159599 at Eastbourne. We are now expecting to start this work at 02:00. The customer downtime will be 30 minutes with an additional impact of 30 minutes if we need to roll back. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment