--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||
BT Incident Reference: | 34701 | Issue : | FINAL | |||||||||||||
Detected Date: | 26/06/2017 | Detected Time: | 13:53 | |||||||||||||
Start Date: | 26/06/2017 | Start Time: | 13:53 | |||||||||||||
Actual Clear Date: | 27/06/2017 | Actual Clear Time: | 04:32 | |||||||||||||
Incident Headline: | : MULTIPLE MUXES IN WEST SCOTLAND : EMERGENCY PEW | |||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||||||
Closure Details: | We have successfully changed the card and service was restored at 04:32. This EPEW is now closed and no further issues have been identified. BT regrets any inconvenience this may have caused. | |||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 14 hours 39 minutes | |||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment