--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
BT Incident Reference: | 650087 | Issue : | 1 | |||
Detected DATE: | 13/07/2018 | Detected TIME: | 14:54 | |||
START DATE: | 13/07/2018 | START TIME: | 14:51 | |||
Anticipated CLEAR DATE: | 13/07/2018 | Anticipated CLEAR TIME: | 19:51 | |||
Next Update Date: | 13/07/2018 | Next Update Time: | 15:55 | |||
Incident Headline: | ADSL :[PAINSCASTLE]: MUX 101 : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | |||||
Progress Details: | BT is making progress towards full restoration of Service. Further updates will be provided as soon as possible. | |||||
Dialing Codes Affected: | 01497 | |||||
-------------------------------------------------------------- |
No comments:
Post a Comment