--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
| BT Incident Reference: | 650087 | Issue : | FINAL | |||
| Detected DATE: | 13/07/2018 | Detected TIME: | 14:54 | |||
| START DATE: | 13/07/2018 | START TIME: | 14:50 | |||
| Actual CLEAR DATE: | 13/07/2018 | Actual CLEAR TIME: | 15:30 | |||
| Incident Headline: | ADSL : PAINSCASTLE : MUX 101 : LOSS OF SERVICE | |||||
| Closure Details: | Service automatically restored at 14:53. | |||||
| Dialing Codes Affected: | 01497 | |||||
| -------------------------------------------------------------- |
No comments:
Post a Comment