--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
BT Incident Reference: | 650519 | Issue : | FINAL | |||
Detected DATE: | 16/07/2018 | Detected TIME: | 10:23 | |||
START DATE: | 16/07/2018 | START TIME: | 10:13 | |||
Actual CLEAR DATE: | 16/07/2018 | Actual CLEAR TIME: | 12:22 | |||
Incident Headline: | ADSL :[LAMINGTON TE] MUX LINE CARD : LOSS OF SERVICE | |||||
Incident Details: | At the moment some of your End Users may be experiencing a loss of service. | |||||
Closure Details: | Service has been restored. BT regrets any inconvenience this may have caused. | |||||
Dialing Codes Affected: | 01899 | |||||
-------------------------------------------------------------- |
No comments:
Post a Comment