--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
BT Incident Reference: | 652693 | Issue : | 1 | |||
Detected DATE: | 26/07/2018 | Detected TIME: | 03:08 | |||
START DATE: | 26/07/2018 | START TIME: | 03:08 | |||
Anticipated CLEAR DATE: | 26/07/2018 | Anticipated CLEAR TIME: | 08:18 | |||
Next Update Date: | 26/07/2018 | Next Update Time: | 04:18 | |||
Incident Headline: | ADSL : MULTIPLE MUXES IN SCOTLAND MUX : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | |||||
Progress Details: | Completing initial diagnostics. Root cause and estimated time of repair are not known at present. | |||||
Dialing Codes Affected: | 01847|016718 | |||||
-------------------------------------------------------------- |
No comments:
Post a Comment