--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 15112 | Issue : | FINAL | ||||||||||||
| Detected Date: | 20/06/2007 | Detected Time: | 04:49 | ||||||||||||
| Start Date: | 20/06/2007 | Start Time: | 04:47 | ||||||||||||
| Actual Clear Date: | 20/06/2007 | Actual Clear Time: | 06:10 | ||||||||||||
| Incident Headline: | : BIRMINGHAM VICTORIA MUX 102: LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||
| Progress Details: | Service has been restored by completing a Power Cycle a BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/06/2007 06:20
No comments:
Post a Comment