--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 15120 | Issue : | 1 | ||||||||||||||||||||||
| Detected Date: | 20/06/2007 | Detected Time: | 08:41 | ||||||||||||||||||||||
| Start Date: | 20/06/2007 | Start Time: | 08:41 | ||||||||||||||||||||||
| Anticipated Clear Date: | 20/06/2007 | Anticipated Clear Time: | 10:41 | ||||||||||||||||||||||
| Incident Headline: | SOUTHWARK MUX 101 : INTERMITTENT LOSS OF SERVICE | ||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||||||||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/06/2007 08:55
No comments:
Post a Comment