--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 14115 | Issue : | FINAL | |||
| Detected Date: | 10/06/2007 | Detected Time: | 07:57 | |||
| Start Date: | 10/06/2007 | Start Time: | 07:57 | |||
| Actual Clear Date: | 10/06/2007 | Actual Clear Time: | 22:30 | |||
| Incident Headline: | : GLASGOW NODE ATM 3 : PARTIAL LOSS OF SERVICE | |||||
| Incident Details: | Some of your Broadband End Users may have experienced a loss or degradation of ADSL Service. | |||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/06/2007 22:47
No comments:
Post a Comment