--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 16092 | Issue : | 1 | ||||||
| Detected Date: | 01/07/2007 | Detected Time: | 16:27 | ||||||
| Start Date: | 01/07/2007 | Start Time: | 16:27 | ||||||
| Anticipated Clear Date: | 01/07/2007 | Anticipated Clear Time: | 18:27 | ||||||
| Incident Headline: | : GLOUCESTER F NODE A4 : PARTIAL LOSS OF SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss or degradation of ADSL Service. | ||||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||||
| Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/07/2007 16:46
No comments:
Post a Comment