--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 16092 | Issue : | FINAL | ||||||
| Detected Date: | 01/07/2007 | Detected Time: | 16:27 | ||||||
| Start Date: | 01/07/2007 | Start Time: | 16:27 | ||||||
| Actual Clear Date: | 01/07/2007 | Actual Clear Time: | 19:53 | ||||||
| Incident Headline: | : GLOUCESTER F NODE A4 : PARTIAL LOSS OF SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||||
| Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/07/2007 20:48
No comments:
Post a Comment