--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 31882 | Issue : | FINAL | ||||
| Detected Date: | 27/12/2007 | Detected Time: | 15:16 | ||||
| Start Date: | 27/12/2007 | Start Time: | 15:15 | ||||
| Actual Clear Date: | 27/12/2007 | Actual Clear Time: | 16:36 | ||||
| Incident Headline: | : PORTSLADE MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||
| Progress Details: | Service has been restored by completing a Connector Repair This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/12/2007 17:09
No comments:
Post a Comment