--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 2570 | Issue : | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 06/02/2009 | Detected Time: | 13:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 06/02/2009 | Start Time: | 13:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 06/02/2009 | Actual Clear Time: | 13:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | EDINBURGH ATM NODE 6 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 06/02/2009 13:54
No comments:
Post a Comment