--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 12058 | Issue : | FINAL | ||||
| Detected Date: | 12/05/2009 | Detected Time: | 02:20 | ||||
| Start Date: | 12/05/2009 | Start Time: | 02:17 | ||||
| Actual Clear Date: | 12/05/2009 | Actual Clear Time: | 03:55 | ||||
| Incident Headline: | : ILFRACOMBE MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Card Change Card Reseat Configuration Connector Change Connector Reseat Power Cycle Reboot Of Application Reboot of a Card Reboot of Software Reset of Application Reset of a Card Reset of Software Shelf Change Software Download Software Upload This issue may have been due to SELECT ONE OF THE OPTIONS BELOW ----------------------------------- a Cable Fault your Power Failure your Planned Works a Data Fault a Denial of Service (DOS) Attack an Equipment Failure a Fibre Fault a Hardware Failure an Internet Virus Third Party Damage a Power Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/05/2009 07:02
No comments:
Post a Comment