--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 2973 | Issue : | 2 | ||||||||||||||||||||||
| Detected Date: | 29/01/2010 | Detected Time: | 12:11 | ||||||||||||||||||||||
| Start Date: | 29/01/2010 | Start Time: | 12:09 | ||||||||||||||||||||||
| Anticipated Clear Date: | 29/01/2010 | Anticipated Clear Time: | 14:09 | ||||||||||||||||||||||
| Incident Headline: | CANARY WHARF MUX 002 : DEGRADED SERVICE | ||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/01/2010 12:32
No comments:
Post a Comment