--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 24587 | Issue : | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 01/09/2010 | Detected Time: | 21:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 01/09/2010 | Start Time: | 21:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 01/09/2010 | Anticipated Clear Time: | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : HARLESDEN : DEGRADED SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/09/2010 21:52
No comments:
Post a Comment