--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 24587 | Issue : | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 01/09/2010 | Detected Time: | 21:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 01/09/2010 | Start Time: | 21:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 01/09/2010 | Actual Clear Time: | 22:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | HARLESDEN : DEGRADED SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Card Reseat BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/09/2010 23:02
No comments:
Post a Comment