--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
| BT Incident Reference: | 32905 | Issue : | FINAL | |||||||||||||||||
| Detected Date: | 23/11/2010 | Detected Time: | 16:48 | |||||||||||||||||
| Start Date: | 23/11/2010 | Start Time: | 15:48 | |||||||||||||||||
| Actual Clear Date: | 23/11/2010 | Actual Clear Time: | 18:46 | |||||||||||||||||
| Incident Headline: | : MANCHESTER NODE 13226 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||||||||||||||
| Progress Details: | Service has been restored by completing a card change. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | |||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/11/2010 19:37
No comments:
Post a Comment