--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 11628 | Issue : | 2 | ||||||
Detected Date: | 02/04/2014 | Detected Time: | 12:09 | ||||||
Start Date: | 02/04/2014 | Start Time: | 12:07 | ||||||
Anticipated Clear Date: | 02/04/2014 | Anticipated Clear Time: | 15:00 | ||||||
Next Update Date: | 02/04/2014 | Next Update Time: | 14:50 | ||||||
Incident Headline: | : DERVOCK, IRVINSTOWN & AGHADOWEY : LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||
Progress Details: | Service restored at 12:45. The root cause is under investigation. This incident will remain open for a period of 30 minutes to monitor for stability. Loss of internet services for {905} Broadband end users. Please note the increase of impact to 905 end users. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment