--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 21019 | Issue : | 1 | ||||
Detected Date: | 11/06/2014 | Detected Time: | 21:42 | ||||
Start Date: | 11/06/2014 | Start Time: | 21:38 | ||||
Anticipated Clear Date: | 11/06/2014 | Anticipated Clear Time: | 23:49 | ||||
Next Update Date: | 11/06/2014 | Next Update Time: | 22:49 | ||||
Incident Headline: | : LONGSIDE MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | ||||||
Progress Details: | Initial diagnostics taking place. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment